Overall Final Ranking
Mod Mini
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JASON MOORE [1] 25/5:01.548 A Main
2 MITCH ANDREWS [2] 22/5:05.449 A Main
3 TYLER EVERSON [3] 21/5:14.036 A Main
4 ISAAC HENDLER [4] 18/3:46.125 A Main
Mod Sct
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAYTON SCHNEEBERG [1] 29/5:09.779 A Main
2 BEN WIDDER [2] 28/5:07.897 A Main
3 TONY TISLAU [3] 27/5:04.862 A Main
4 COLTON ZIEGELBAUER [4] 27/5:05.535 A Main
5 PARKER GLANDER [5] 26/5:06.220 A Main
6 BRAD ZIEGELBAUER [6] 25/5:09.261 A Main
7 GARY GLANDER [7] 22/5:11.552 A Main
8 AUSTIN PERL [8] 2/36.900 A Main
9 BEN STEFFEN [1] 25/5:00.504 B Main
10 DAKOTA MACHTIG [2] 23/5:02.793 B Main
11 TIM GAJEWSKE [3] 15/3:53.413 B Main
Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 PAYTON SCHNEEBERG [1] 26/5:03.168 A Main
2 AIDEN MILLER [2] 22/5:09.648 A Main
3 DOUG MAMAYEK [3] 21/5:00.869 A Main
4 BILL KRUEGER [4] 19/5:11.205 A Main
5 MARCUS GERLACH [5] 1/5:08.871 A Main
6 KENNY BEWER [6] 0/0.000 A Main
Spec 4 Tec
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MIKE HARRIER [1] 28/5:03.008 A Main
2 VAUGHN VERHULST [2] 28/5:07.217 A Main
3 AIDEN MILLER [3] 26/5:01.006 A Main
4 MITCH ANDREWS [4] 26/5:02.281 A Main
5 RUSS VOEGE [5] 25/5:05.572 A Main
6 TYLER EVERSON [6] 23/5:16.817 A Main
7 BEN STEFFEN [7] 21/4:34.944 A Main
8 ERIC HUSTING [8] 2/25.894 A Main
9 KYRA GLANDER [2] 21/5:03.644 B Main
10 CHRISTIAN STEFFEN [3] 18/5:09.055 B Main
11 KENNY BEWER [4] 0/0.000 B Main
Spec Mini
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 ERIC HUSTING [1] 23/5:00.274 A Main
2 DAKOTA MACHTIG [2] 23/5:05.998 A Main
3 AUSTIN PERL [3] 22/5:19.864 A Main
4 AIDEN MILLER [4] 19/5:19.662 A Main
5 FINN ROSENGREN [5] 18/5:08.418 A Main
6 BILL KRUEGER [6] 17/5:11.388 A Main
7 SAMMI ANDREWS [7] 15/5:06.827 A Main
8 DAWN MACHTIG [2] 15/5:01.335 B Main
9 RICHARD HUSTING [3] 15/5:04.790 B Main
10 NOLAN TISLAU [4] 14/5:04.303 B Main
11 DAMION VOEGE [5] 0/0.000 B Main
12 KENNY BEWER [5] 0/0.000 B Main
13 RUSS VOEGE 20/5:07.066 (2) Qualified 4th
Spec Slash
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK STAMPFEL [1] 26/5:07.607 A Main
2 SHAWN COTE [2] 26/5:10.379 A Main
3 BEN SCHULTZ [3] 25/5:06.319 A Main
4 ISAAC HENDLER [4] 24/5:11.194 A Main
5 JASON JENZ [5] 24/5:13.766 A Main
6 COLTON ZIEGELBAUER [6] 22/5:02.214 A Main
7 TONY TISLAU [7] 22/5:03.844 A Main
8 MARCUS GERLACH [8] 21/5:09.995 A Main
9 ERIC HUSTING [2] 22/5:08.688 B Main
10 AIDEN MILLER [3] 21/5:02.145 B Main
11 CHRIS STRYSICH [4] 21/5:05.949 B Main
12 KENNY BEWER [5] 3/1:12.296 B Main
Sportsman (Novice)
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CHRISTIAN STEFFEN [1] 25/5:02.595 A Main
2 FINN ROSENGREN [2] 23/5:14.727 A Main
3 DANIEL STEFFEN [3] 22/5:01.193 A Main
4 SAMMI ANDREWS [4] 21/5:07.172 A Main
5 BILL KRUEGER [5] 21/5:14.837 A Main
6 DAMION VOEGE [6] 18/5:03.533 A Main
7 CARLY HUSTING [7] 16/5:18.550 A Main
8 NOLAN TISLAU [8] 15/3:59.585 A Main
Stock Buggy
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 NICK STAMPFEL [1] 30/5:01.349 A Main
2 BEN SCHULTZ [2] 30/5:04.528 A Main
3 PAYTON SCHNEEBERG [3] 30/5:05.602 A Main
4 SHAWN COTE [4] 30/5:09.837 A Main
5 BEN WIDDER [5] 28/5:03.585 A Main
6 BRAD ZIEGELBAUER [6] 28/5:06.995 A Main
7 TONY TISLAU [7] 26/4:42.984 A Main
8 GARY GLANDER [8] 26/5:07.556 A Main
9 JASON MOORE [3] 27/5:04.488 B Main
10 COLTON ZIEGELBAUER [4] 27/5:06.757 B Main
11 PARKER GLANDER [5] 26/5:02.076 B Main
12 DAKOTA MACHTIG [6] 26/5:04.730 B Main
13 JASON JENZ [7] 26/5:07.275 B Main
14 AUSTIN PERL [8] 12/2:27.829 B Main
15 MITCH ANDREWS [2] 27/5:10.907 C Main
16 DOUG MAMAYEK [3] 25/5:10.469 C Main
17 AIDEN COTE [4] 23/5:05.777 C Main
Stock Short Course
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 DOUG MAMAYEK [1] 25/5:06.872 A Main
2 BEN STEFFEN [2] 24/5:10.953 A Main
3 CHRIS STRYSICH [3] 22/5:02.372 A Main
4 KYRA GLANDER [4] 20/5:12.293 A Main
5 PARKER GLANDER [5] 13/2:54.271 A Main
6 RUSS VOEGE 24/5:11.984 (2) Qualified 4th
close X